目次
Abstract
This article describes recommended cross hotbar setting for Machinist Lv80.
The Machinist is a Job of Physical Ranged DPS, and their main weapons are Firearms.
Here is the overview of cross hotbar settings.
Left Side | Right Side | |
---|---|---|
Hotbar 1 | Main actions for a single enemy | Main actions for a single enemy |
Hotbar 2 | Main actions for multiple enemies | Main actions for multiple enemies |
Hotbar 3 | [LT -> RT] | [RT -> LT] |
Hotbar 4 | not used | [WXHB RT double tap] |
Hotbar 8 (shared) | [WXHB LT double tap] Common actions for all jobs | not used |
Main hotbar is 1 or 2.
If you attack to multiple enemies, you should switch hotbar to 2; or otherwise 1.
I excluded following skills.
- Leg Graze
- Foot Graze
I usually use Xbox Controller.

Cross hotbar settings
Hotbar 1 (Main actions for a single enemy)
Right Side

Button | Action | Recast | Description |
---|---|---|---|
B | Drill | GCD | |
A | Heated Split Shot | GCD | |
X | Heated Slug Shot | GCD | |
Y | Heated Clean Shot | GCD | |
→ | Gauss Round | 30s | |
↓ | Ricochet | 30s | |
← | Reassemble | 55s | |
↑ | Barrel Stabilizer | 120s |
Left Side

Button | Action | Recast | Description |
---|---|---|---|
B | Drill | GCD | (same as right side of hotbar 1) |
A | Hypercharge | 10s | |
X | Heat Blast | GCD | |
Y | – | – | |
→ | Gauss Round | 30s | (same as right side of hotbar 1) |
↓ | Ricochet | 30s | (same as right side of hotbar 1) |
← | Reassemble | 55s | (same as right side of hotbar 1) |
↑ | Wildfire | 120s |
Hotbar 2 (Main actions for multiple enemies)
Right Side

Button | Action | Recast | Description |
---|---|---|---|
B | Bioblaster | GCD | |
A | – | – | |
X | Spread Shot | GCD | |
Y | Flamethrower | 60s | |
→ | Gauss Round | 30s | (same as right side of hotbar 1) |
↓ | Ricochet | 30s | (same as right side of hotbar 1) |
← | Reassemble | 55s | (same as right side of hotbar 1) |
↑ | Barrel Stabilizer | 120s | (same as right side of hotbar 1) |
Left Side

Button | Action | Recast | Description |
---|---|---|---|
B | Bioblaster | GCD | (same as right side of hotbar 2) |
A | Hypercharge | – | |
X | Auto Crossbow | GCD | |
Y | Flamethrower | GCD | (same as right side of hotbar 2) |
→ | Gauss Round | 30s | (same as right side of hotbar 1) |
↓ | Ricochet | 30s | (same as right side of hotbar 1) |
← | Reassemble | 55s | (same as right side of hotbar 1) |
↑ | Wildfire | 120s | (same as left side of hotbar 1) |
Hotbar 3 (Sub actions [LT + RT])
Right Side

Button | Action | Recast | Description |
---|---|---|---|
B | Air Anchor | GCD | |
A | – | – | |
X | Automaton Queen | 6s | |
Y | Queen Overdrive | 15s | |
→ | Gauss Round | 30s | (same as right side of hotbar 1) |
↓ | Ricochet | 30s | (same as right side of hotbar 1) |
← | Reassemble | 55s | (same as right side of hotbar 1) |
↑ | Barrel Stabilizer | 120s | (same as right side of hotbar 1) |
Left Side

Button | Action | Recast | Description |
---|---|---|---|
B | Air Anchor | GCD | (same as right side of hotbar 3) |
A | – | – | |
X | Head Graze | 30s | |
Y | – | – | |
→ | – | – | |
↓ | – | – | |
← | Gysahl Greens | – | |
↑ | Company Chocobo | – |
Hotbar 4 (Sub actions [WXHB Right Side])
Right Side

Button | Action | Recast | Description |
---|---|---|---|
B | Tactician | 120s | |
A | Grade 4 Tincture of Dexterity [HQ] | 4m30s | |
X | Second Wind | 120s | |
Y | Arm’s Length | 120s | |
→ | Peloton | 5s | |
↓ | – | – | |
← | – | – | |
↑ | – | – |
Hotbar 8 (Common actions for all jobs [WXHB Left Side])
Left Side

Button | Action | Recast | Description |
---|---|---|---|
B | Limit Break | – | |
A | Return | 900s | |
X | Teleport | – | |
Y | Sprint | 60s | |
→ | Target to Attack 1 | – | |
↓ | Yoroshiku | – | /p 【Let’s do it!】 |
← | Otsukare | – | /p 【Good game!】 |
↑ | Key Items | – |
HUD

I’ve lined up most actions at middle area of HUD layout.
It’s convenient to check the combo status, ability recast, and proc status.
Thank you!
Other Jobs
Japanese Pages
English Pages
Tank | ![]() Paladin | ![]() Warrior | ![]() Dark Knight | ![]() Gunbreaker |
---|---|---|---|---|
Healer | ![]() White Mage | ![]() Scholar | ![]() Astrologian | |
Melee DPS | ![]() Monk | ![]() Dragoon | ![]() Ninja | ![]() Samurai |
Physical Ranged DPS | ![]() Bard | ![]() Machinist | ![]() Dancer | |
Magical Ranged DPS | ![]() Black Mage | ![]() Summoner | ![]() Red Mage | ![]() Blue Mage |